records . . .
Kickball is just for fun, but it is fun to recognize those who have excelled at the game!
| Record Name | Set By | Description | Date Set |
| Hit Basketball Backboard | Michael Moore | Hit twice for 5 runs each | February 16, 2002 |
| Highest Score in a Game | (Team) Rockets | 24 to 19 | January 19, 2002 |
| Most Grand Slams in a Game | Michael Moore | 2 grand slams | January 19, 2002 |
| Most Homeruns in a Game | Aaron Cable | 6 homeruns | February 9, 2002 |
| Highest Score in an Inning | (Team) Convo 317 | 15 runs | February 02, 2002 |
| No Hitter | (Team) Decepticons | 1 inning, no hits | January 26, 2002 |
| Kickball in Basketball Hoop | ??? | Team Win | ??? |
If you can think of anymore records, whether they be serious or silly, please email me and they will be added to the site!